Size Guide
All measurements are in inches, taken with the garment laid flat.
Hoodies
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 24 |
| M | 21 | 27 |
| L | 22.5 | 29 |
| XL | 23.5 | 31 |
| XXL | 24.5 | 32 |
Allow a tolerance of ±0.5 inch on every garment.
Sweatshirts
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 24 |
| M | 21 | 27 |
| L | 22.5 | 29 |
| XL | 23.5 | 31 |
Allow a tolerance of ±0.5 inch on every garment.
Graphic T-Shirts
Round neck, half sleeve T-shirts
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.5 | 26.5 |
| M | 19.5 | 27.5 |
| L | 21.5 | 28.5 |
| XL | 22.5 | 29.5 |
| XXL | 24.5 | 31.5 |
Allow a tolerance of ±0.5 inch on every garment.
How to measure width: Lay the garment flat and measure straight across the chest from armpit to armpit.
How to measure length: Measure from the highest point of the shoulder seam straight down to the bottom hem.
Still unsure? Contact us and we'll help you pick the right fit.